1
/
of
12
WEIJIA WHOLESALE
BLACK PU CASTOR 1.5" 2" 3" Swivle Plate Brake BOLT
BLACK PU CASTOR 1.5" 2" 3" Swivle Plate Brake BOLT
Regular price
$2.20
Regular price
Sale price
$2.20
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
- 🟠 PU Polyurethane — Non-marking
- 92–95 Shore A hardness
- 8× abrasion resistance vs rubber
- Double bearing — whisper quiet
- -30°C to +70°C rated
- Chemical & oil resistant
- 5 sizes · 5 mount types
Common Specifications (All Sizes)
Material
PU Polyurethane
Color
BLACK
Wheel Width
Depends on Size
Bearing
Double Bearing
Hardness
92–95 Shore A
Temp Range
-30°C to +70°C
Floor Type
All floors, Non-marking
Noise Level
Quiet — Vibration absorption
Chemical Resistance
Excellent (oils, greases)
Abrasion Resistance
8× better than rubber
Size & Configuration Specifications
| Specification | Fixed | Swivel | Swivel+Brake | Bolt Mount | Bolt+Brake |
|---|---|---|---|---|---|
| Core Design | Solid Core (High Load Capacity) | ||||
| Wheel Diameter | 38mm | ||||
| Overall Height | 68mm | ||||
| Plate Size | 60 × 43mm | — | |||
| Hole Spacing | 45 × 33mm | — | |||
| Bolt Spec | — | M8 × 25mm | |||
| 360° Swivel | No | Yes | Yes | Yes | Yes |
| Brake | No | No | Yes | No | Yes |
| Load Capacity | 40 kg | ||||
| Unit Weight | 0.22kg | 0.35kg | 0.42kg | 0.18kg | 0.38kg |
| Specification | Fixed | Swivel | Swivel+Brake | Bolt Mount | Bolt+Brake |
|---|---|---|---|---|---|
| Core Design | Solid Core (High Load Capacity) | ||||
| Wheel Diameter | 50mm | ||||
| Overall Height | 80mm | ||||
| Plate Size | 68.5 × 49mm | — | |||
| Hole Spacing | 55 × 30mm | — | |||
| Bolt Spec | — | M10 × 25mm | |||
| 360° Swivel | No | Yes | Yes | Yes | Yes |
| Brake | No | No | Yes | No | Yes |
| Load Capacity | 50 kg | ||||
| Unit Weight | 0.30kg | 0.45kg | 0.52kg | 0.25kg | 0.48kg |
| Specification | Fixed | Swivel | Swivel+Brake | M12 Bolt | M12+Brake |
|---|---|---|---|---|---|
| Core Design | Hollow Core (Lightweight) | ||||
| Wheel Diameter | 75mm | ||||
| Overall Height | 108mm | ||||
| Plate Size | 64 × 92mm | — | |||
| Hole Spacing | 75 × 45mm | — | |||
| Bolt Spec | — | M12 × 25mm | |||
| 360° Swivel | No | Yes | Yes | Yes | Yes |
| Brake | No | No | Yes | No | Yes |
| Load Capacity | 80 kg | ||||
| Unit Weight | 0.35kg | 0.50kg | 0.58kg | 0.30kg | 0.53kg |
| Specification | Fixed | Swivel | Swivel+Brake | M12 Bolt | M12+Brake |
|---|---|---|---|---|---|
| Core Design | Hollow Core (Lightweight) | ||||
| Wheel Diameter | 100mm | ||||
| Overall Height | 133mm | ||||
| Plate Size | 64 × 92mm | — | |||
| Hole Spacing | 75 × 45mm | — | |||
| Bolt Spec | — | M12 × 25mm | |||
| 360° Swivel | No | Yes | Yes | Yes | Yes |
| Brake | No | No | Yes | No | Yes |
| Load Capacity | 100 kg | ||||
| Unit Weight | 0.45kg | 0.60kg | 0.68kg | 0.40kg | 0.63kg |
| Specification | Fixed | Swivel | Swivel+Brake | M12 Bolt | M12+Brake |
|---|---|---|---|---|---|
| Core Design | Hollow Core (Lightweight) | ||||
| Wheel Diameter | 125mm | ||||
| Overall Height | 155mm | ||||
| Plate Size | 64 × 92mm | — | |||
| Hole Spacing | 75 × 45mm | — | |||
| Bolt Spec | — | M12 × 25mm | |||
| 360° Swivel | No | Yes | Yes | Yes | Yes |
| Brake | No | No | Yes | No | Yes |
| Load Capacity | 120 kg | ||||
| Unit Weight | 0.55kg | 0.72kg | 0.82kg | 0.50kg | 0.77kg |
Suitable Applications
Light Industrial Manufacturing Food Service Healthcare Retail Office Equipment
Share
No reviews

EXTRA CHARGE FOR REMOTE AREA
Our shipping rates currently apply only to Metropolitan Areas (Capital Cities) and Major Regional Areas. For Rural and Remote Areas, we do not offer standard delivery, or an additional fee may be required. This policy also applies to oversized products that exceed 20kg or measure over 1 meter on any side. Please review these guidelines prior to placing an order to ensure smooth processing.