
BLACK PU Polyurethane Caster Wheels
Heavy Duty · Non-Marking · Double Bearing
Available in 3 sizes (38–75mm) · 5 mount configurations · Load up to 120 kg per wheel
2. Check your hole pattern: 38mm and 50mm wheels use different plate spacings than the 75mm range — they are NOT interchangeable.
3. Bolt Mount vs Plate Mount: Bolt stem suits hollow tube legs. Plate mount suits flat-base equipment frames. Measure your tube inner diameter before ordering.
Find Your Size — Select Your Application
Product Description
These PU polyurethane caster wheels are engineered for demanding environments where performance, durability, and floor protection matter. The orange solid-PU tread delivers 8× the abrasion resistance of standard rubber — meaning dramatically longer service life even under continuous heavy use.
A double-sealed bearing system minimises rolling noise and vibration, making these the go-to choice for hospitals, labs, and office spaces where quiet operation is non-negotiable. The non-marking compound leaves zero scuffs on polished concrete, tiles, vinyl, hardwood, or epoxy coatings.
Offered in five diameters (38 to 755mm) and five mounting configurations — Fixed, Swivel, Swivel+Brake, Bolt Mount, and Bolt+Brake — there's a version for virtually any mobile equipment application.
Why Choose PU Over Standard Rubber?
Common Specifications — All Sizes
| Material | PU Polyurethane |
| Color | 🟠 BLACK (pigment throughout) |
| Wheel Width | 32mm (all sizes) |
| Bearing Type | Double Bearing (sealed) |
| Hardness | 92–95 Shore A |
| Temperature Range | -30°C to +70°C |
| Floor Compatibility | All floors · Non-marking |
| Noise Level | Quiet — Vibration damping |
| Chemical Resistance | Excellent — oils, greases, mild solvents |
| Abrasion Resistance | 8× better than standard rubber |
Size & Load Capacity — At a Glance
| Size | Diameter | Height | Core | ⚡ Load / Wheel | Note |
|---|---|---|---|---|---|
| 1.5″ (38mm) | 38mm | 68mm | Solid | 40 kg | Office / light |
| 2″ (50mm) | 50mm | 80mm | Solid | 50 kg | Retail / trolleys |
| 3″ (75mm) | 75mm | 108mm | Hollow | 80 kg | Medical / food |
| 4″ (100mm)Best Seller | 100mm | 133mm | Hollow | 100 kg | Most versatile |
| 5″ (125mm) | 125mm | 155mm | Hollow | 120 kg | Heavy industrial |
* Load capacity is per individual wheel. Divide total equipment weight by number of castors to find required capacity per wheel.
Full Configuration Specifications
| Specification | Fixed | Swivel | Swivel+Brake | Bolt M8 | M8+Brake |
|---|---|---|---|---|---|
| Plate Size | 60 × 43mm | — | |||
| Hole Spacing | 45 × 33mm | — | |||
| Bolt Spec | — | M8 × 25mm | |||
| 360° Swivel | ✗ | ✔ | ✔ | ✔ | ✔ |
| Brake | ✗ | ✗ | ✔ | ✗ | ✔ |
| Load Capacity | 40 kg | ||||
| Unit Weight | 0.22kg | 0.35kg | 0.42kg | 0.18kg | 0.38kg |
| Specification | Fixed | Swivel | Swivel+Brake | Bolt M10 | M10+Brake |
|---|---|---|---|---|---|
| Plate Size | 68.5 × 49mm | — | |||
| Hole Spacing | 55 × 30mm | — | |||
| Bolt Spec | — | M10 × 25mm | |||
| 360° Swivel | ✗ | ✔ | ✔ | ✔ | ✔ |
| Brake | ✗ | ✗ | ✔ | ✗ | ✔ |
| Load Capacity | 50 kg | ||||
| Unit Weight | 0.30kg | 0.45kg | 0.52kg | 0.25kg | 0.48kg |
| Specification | Fixed | Swivel | Swivel+Brake | M12 Bolt | M12+Brake |
|---|---|---|---|---|---|
| Plate Size | 64 × 92mm | — | |||
| Hole Spacing | 75 × 45mm | — | |||
| Bolt Spec | — | M12 × 25mm | |||
| 360° Swivel | ✗ | ✔ | ✔ | ✔ | ✔ |
| Brake | ✗ | ✗ | ✔ | ✗ | ✔ |
| Load Capacity | 80 kg | ||||
| Unit Weight | 0.35kg | 0.50kg | 0.58kg | 0.30kg | 0.53kg |
| Specification | Fixed | Swivel | Swivel+Brake | M12 Bolt | M12+Brake |
|---|---|---|---|---|---|
| Plate Size | 64 × 92mm | — | |||
| Hole Spacing | 75 × 45mm | — | |||
| Bolt Spec | — | M12 × 25mm | |||
| 360° Swivel | ✗ | ✔ | ✔ | ✔ | ✔ |
| Brake | ✗ | ✗ | ✔ | ✗ | ✔ |
| Load Capacity | 100 kg | ||||
| Unit Weight | 0.45kg | 0.60kg | 0.68kg | 0.40kg | 0.63kg |
| Specification | Fixed | Swivel | Swivel+Brake | M12 Bolt | M12+Brake |
|---|---|---|---|---|---|
| Plate Size | 64 × 92mm | — | |||
| Hole Spacing | 75 × 45mm | — | |||
| Bolt Spec | — | M12 × 25mm | |||
| 360° Swivel | ✗ | ✔ | ✔ | ✔ | ✔ |
| Brake | ✗ | ✗ | ✔ | ✗ | ✔ |
| Load Capacity | 120 kg | ||||
| Unit Weight | 0.55kg | 0.72kg | 0.82kg | 0.50kg | 0.77kg |
Usage Notes — Read Before Installing
Bolt (Stem) Mount: Inserts into hollow tube leg. Check tube inner diameter matches bolt spec.
75–125mm: all share 75×45mm — direct cross-size swap possible within this group.
Suitable For — Who Uses These Wheels?
| Application | Recommended Size | Key Benefit |
|---|---|---|
| 🏭 Light Industrial / Workshop | 3″ | High load capacity, chemical resistance |
| 🏥 Healthcare / Hospital | 3″ Swivel+Brake | Quiet rolling, non-marking, lockable |
| 🍽️ Food Service / Commercial Kitchen | 3″ | Oil/grease resistant, easy to clean |
| 🛒 Retail Fixture / Display Rack | 2″ Swivel | Agile, floor-safe, compact |
| 🖥️ Office / AV Equipment | 1.5″–2″ | Quiet, lightweight, non-marking |
| ❄️ Cold Store / Freezer Room | 3″ | Rated to -30°C, no cracking |
| 🏗️ Manufacturing Line | 4″–5″ | Heavy load, long service life |
What is PU Polyurethane? — Material Explained
Polyurethane (PU) is an elastomeric polymer combining the resilience of rubber with the load-bearing strength of plastic. At 92–95 Shore A, these wheels are firm enough to carry heavy loads without deforming, yet soft enough to absorb vibration and roll quietly.
Unlike standard grey rubber casters, PU does not leave black marks on light-coloured floors — critical in retail, food service, and healthcare environments. PU also resists degradation from oils, greases, and many solvents, where rubber would deteriorate rapidly.
The orange pigment is integrated throughout the compound — not a surface coating — ensuring colour and material properties remain consistent throughout the wheel's entire service life.