
Red PU Caster Wheels · Cast Iron Core
Heavy Duty · 49mm Wide · 5mm Thick Plate
Available in 4 sizes (4″/5″/6″/8″) · 3 mount types · Industrial load capacity
The combination of red PU tread + cast iron core delivers exceptional load capacity, floor protection, and rolling efficiency. The 49mm wide wheel provides superior stability.
2. Calculate load per wheel: Total equipment weight ÷ number of castors = load per wheel. Cast iron core provides exceptional strength.
3. Surface compatibility: PU is non-marking and safe on all floor types — concrete, epoxy, tile, even hardwood.
Find Your Size — Select Your Application
Product Description — Red PU with Cast Iron Core
These premium red PU caster wheels with cast iron core represent the ultimate combination of floor protection and structural strength. The red polyurethane tread provides excellent abrasion resistance (8× better than rubber), is non-marking on all floor types, and operates quietly. Beneath the PU, the cast iron core delivers exceptional load capacity and impact resistance.
The 49mm wide wheel is significantly wider than standard casters, providing superior load distribution and stability. The 5mm thick top plate (heavy duty industrial grade) comes in two sizes: 82×97mm for 4″ wheels and 93×100mm for 5″/6″/8″ wheels — both with 5mm thickness.
Available in four diameters (4″, 5″, 6″, and 8″) and three mounting configurations — Fixed, Swivel, and Swivel+Brake. Double ball bearings ensure smooth rolling even under heavy loads.
Why Choose Red PU with Cast Iron Core?
Common Specifications — All Sizes
| Wheel Construction | Red PU tread + Cast Iron Core — Hybrid heavy duty design |
| Wheel Width | 49mm — Extra wide for heavy loads |
| Top Plate Thickness | 5mm — Heavy duty industrial grade |
| Plate Size (4″) | 82mm × 97mm |
| Plate Size (5″/6″/8″) | 93mm × 100mm |
| Hole Spacing (4″) | 60mm × 75mm (centre to centre) |
| Hole Spacing (5″/6″/8″) | 72mm × 84mm (centre to centre) |
| Bearing Type | Double Ball Bearing (sealed) · Smooth rolling |
| Temperature Range | -30°C to +70°C |
| Floor Compatibility | All floors · Non-marking · Safe for concrete, epoxy, tile, hardwood |
Size & Specifications — At a Glance (Small to Large)
| Size | Wheel Diameter | Wheel Width | Plate Size | Hole Spacing | Plate Thickness | ⚡ Load / Wheel |
|---|---|---|---|---|---|---|
| 4″ (100mm) | 100mm | 49mm | 82×97mm | 60×75mm | 5mm | — kg |
| 5″ (125mm) | 125mm | 49mm | 93×100mm | 72×84mm | 5mm | — kg |
| 6″ (150mm) | 150mm | 49mm | 93×100mm | 72×84mm | 5mm | — kg |
| 8″ (200mm)Max Capacity | 200mm | 49mm | 93×100mm | 72×84mm | 5mm | — kg |
* Load capacity per individual wheel — specifications to be confirmed. Divide total equipment weight by number of castors for required capacity.
Full Configuration Specifications — Red PU + Cast Iron Core
⚠️ All sizes feature 49mm wide wheels with red PU tread + cast iron core. 5mm thick top plates. Sorted from smallest to largest.
| Specification | Fixed | Swivel | Swivel+Brake |
|---|---|---|---|
| Wheel Diameter | 100mm (4″) | ||
| Wheel Width | 49mm | ||
| Wheel Construction | Red PU tread + Cast Iron Core | ||
| Top Plate Size | 82mm × 97mm (5mm thick) | ||
| Hole Spacing (C-C) | 60mm × 75mm | ||
| Bearing Type | Double Ball Bearing | ||
| 360° Swivel | ✗ | ✔ | ✔ |
| Brake | ✗ | ✗ | ✔ |
| Load Capacity | 300 kg | ||
| Specification | Fixed | Swivel | Swivel+Brake |
|---|---|---|---|
| Wheel Diameter | 125mm (5″) | ||
| Wheel Width | 49mm | ||
| Wheel Construction | Red PU tread + Cast Iron Core | ||
| Top Plate Size | 93mm × 100mm (5mm thick) | ||
| Hole Spacing (C-C) | 72mm × 84mm | ||
| Bearing Type | Double Ball Bearing | ||
| 360° Swivel | ✗ | ✔ | ✔ |
| Brake | ✗ | ✗ | ✔ |
| Load Capacity | 300 kg | ||
| Specification | Fixed | Swivel | Swivel+Brake |
|---|---|---|---|
| Wheel Diameter | 150mm (6″) | ||
| Wheel Width | 49mm | ||
| Wheel Construction | Red PU tread + Cast Iron Core | ||
| Top Plate Size | 93mm × 100mm (5mm thick) | ||
| Hole Spacing (C-C) | 72mm × 84mm | ||
| Bearing Type | Double Ball Bearing | ||
| 360° Swivel | ✗ | ✔ | ✔ |
| Brake | ✗ | ✗ | ✔ |
| Load Capacity | 350 kg | ||
| Specification | Fixed | Swivel | Swivel+Brake |
|---|---|---|---|
| Wheel Diameter | 200mm (8″) | ||
| Wheel Width | 49mm | ||
| Wheel Construction | Red PU tread + Cast Iron Core | ||
| Top Plate Size | 93mm × 100mm (5mm thick) | ||
| Hole Spacing (C-C) | 72mm × 84mm | ||
| Bearing Type | Double Ball Bearing | ||
| 360° Swivel | ✗ | ✔ | ✔ |
| Brake | ✗ | ✗ | ✔ |
| Load Capacity | 400kg | ||
* Load capacity specifications to be confirmed. All sizes feature red PU tread with cast iron core, 49mm width, and 5mm thick top plate.
Usage Notes — Heavy Duty Installation
5″/6″/8″ wheels: Plate 93×100mm · Hole spacing 72×84mm
All plates: 5mm thick — Measure your equipment before ordering.
For straight-line applications: 2 x Fixed + 2 x Swivel.
For maximum security: Use brake on all 4 wheels.
Suitable For — Heavy Duty Industrial Applications
| Application | Recommended Size | Key Benefit |
|---|---|---|
| 🏭 Heavy Industrial Machinery | 8″ Fixed or Swivel | Cast iron core · Max load · Floor protection |
| 🏗️ Warehouse / Logistics Carts | 6″ or 8″ + Brake | High load + parking security · Non-marking |
| ⚙️ Heavy Equipment / Manufacturing | 6″ Swivel+Brake | Exceptional stability · Lockable |
| 📦 Pallet Trucks / Heavy Transport | 6″ or 8″ | Cast iron core · Smooth rolling |
| 🔧 Automotive / Assembly Line | 5″ Swivel+Brake | Oil resistant · Non-marking · Durable |
| 🏪 Heavy Workshop / Tool Stands | 4″ Swivel+Brake | Stable · Lockable · 49mm wide |
| ❄️ Cold Storage / Freezer | 5″ or 6″ | Rated to -30°C · No cracking |
Red PU + Cast Iron Core — Engineering Excellence
Cast Iron Core: Unlike standard PU wheels that use plastic cores, these heavy duty casters feature a solid cast iron core. Cast iron provides exceptional compressive strength — it will not deform, crack, or fail under extreme loads. This makes these casters ideal for equipment that sits stationary under heavy weight for long periods (e.g., industrial machinery, storage racks) then needs to be moved.
Red Polyurethane Tread: The red PU tread is bonded to the cast iron core, providing the best of both worlds: the strength of cast iron with the floor protection of PU. PU offers 8× better abrasion resistance than rubber, is completely non-marking, operates quietly, and resists oils, greases, and chemicals. The red colour provides high visibility and a professional appearance.
49mm Wide Wheel + 5mm Plate: The extra-wide 49mm wheel distributes heavy loads effectively, reducing floor stress and improving rolling stability. The 5mm thick top plate (available in 82×97mm for 4″ and 93×100mm for 5-8″) is significantly thicker than standard casters, ensuring the mounting plate won't bend under extreme loads.
Industrial Applications: Rated for temperatures from -30°C to +70°C, these casters perform reliably in cold storage, ambient warehouses, and heated factory environments. Double ball bearings ensure smooth rolling even under maximum load. Ideal for heavy machinery, automotive assembly, pallet trucks, and industrial carts.