
BLUE TPR Caster Wheels
Soft · Silent · Non-Marking · Floor-Safe
Available in 3 sizes (75–125mm) · 5 mount configurations · Load up to 110 kg per wheel
This gives you full manoeuvrability (2 swivel at the front) plus locking control (2 brakes at the rear). Works perfectly for trolleys, carts, display racks, and medical equipment. Order as a set of 4 for consistent height and performance.
2. Check your hole pattern: 75mm, 100mm, and 125mm wheels all share the same 75×45mm plate spacing — they ARE interchangeable.
3. Bolt Mount vs Plate Mount: Bolt stem suits hollow tube legs. Plate mount suits flat-base equipment frames. Measure your tube inner diameter before ordering.
Find Your Size — Select Your Application
Product Description
These blue TPR (Thermoplastic Rubber) caster wheels are specifically engineered for indoor environments where floor protection, silent operation, and smooth rolling are top priorities. The soft 65–70 Shore A TPR tread absorbs shocks and vibrations, making them ideal for hospitals, libraries, galleries, and homes with hardwood or delicate flooring.
Unlike hard polyurethane or nylon casters, TPR delivers a cushioned, whisper-quiet ride — no clattering, no squeaking, no floor scratches. The black plastic wheel core keeps the castors lightweight while maintaining structural integrity. A double-sealed bearing system ensures smooth, maintenance-free rotation.
Available in three diameters (75, 100, and 125mm) and five mounting configurations — Fixed, Swivel, Swivel+Brake, Bolt Mount, and Bolt+Brake. For most applications, we recommend 2 swivel + 2 brake castors per set for the perfect balance of manoeuvrability and parking control.
Why Choose TPR Over Hard Casters (PU/Nylon)?
Common Specifications — All Sizes
| Material | TPR (Thermoplastic Rubber) tread · Black plastic core |
| Color | 🔵 Blue tread + Black plastic wheel core |
| Wheel Width | 32mm (all sizes) |
| Bearing Type | Double Bearing (sealed) |
| Hardness | 65–70 Shore A (soft, cushioned) |
| Temperature Range | -20°C to +60°C |
| Floor Compatibility | All indoor floors · Non-marking · Scratch-free · Ideal for hardwood, tile, marble, vinyl |
| Noise Level | Ultra-quiet — shock absorbing |
| Chemical Resistance | Moderate — avoid strong solvents |
| Best For | Indoor use · Smooth surfaces · Noise-sensitive environments |
Size & Load Capacity — At a Glance
| Size | Diameter | Height | Core | ⚡ Load / Wheel | Note |
|---|---|---|---|---|---|
| 3″ (75mm) | 75mm | 108mm | Black plastic | 70 kg | Medical / office / furniture |
| 4″ (100mm)Best Seller | 100mm | 133mm | Black plastic | 90 kg | Most versatile indoor size |
| 5″ (125mm) | 125mm | 155mm | Black plastic | 100 kg | Heavy indoor carts / racks |
* Load capacity is per individual wheel. TPR is softer than PU — size up for heavy loads or frequent use.
Full Configuration Specifications
| Specification | Fixed | Swivel | Swivel+Brake | M12 Bolt | M12+Brake |
|---|---|---|---|---|---|
| Plate Size | 64 × 92mm | — | |||
| Hole Spacing | 75 × 45mm | — | |||
| Bolt Spec | — | M12 × 30mm | |||
| 360° Swivel | ✗ | ✔ | ✔ | ✔ | ✔ |
| Brake | ✗ | ✗ | ✔ | ✗ | ✔ |
| Load Capacity | 70 kg | ||||
| Unit Weight | 0.38kg | 0.52kg | 0.60kg | 0.32kg | 0.55kg |
| Specification | Fixed | Swivel | Swivel+Brake | M12 Bolt | M12+Brake |
|---|---|---|---|---|---|
| Plate Size | 64 × 92mm | — | |||
| Hole Spacing | 75 × 45mm | — | |||
| Bolt Spec | — | M12 × 30mm | |||
| 360° Swivel | ✗ | ✔ | ✔ | ✔ | ✔ |
| Brake | ✗ | ✗ | ✔ | ✗ | ✔ |
| Load Capacity | 90 kg | ||||
| Unit Weight | 0.48kg | 0.63kg | 0.72kg | 0.42kg | 0.67kg |
| Specification | Fixed | Swivel | Swivel+Brake | M12 Bolt | M12+Brake |
|---|---|---|---|---|---|
| Plate Size | 64 × 92mm | — | |||
| Hole Spacing | 75 × 45mm | — | |||
| Bolt Spec | — | M12 × 30mm | |||
| 360° Swivel | ✗ | ✔ | ✔ | ✔ | ✔ |
| Brake | ✗ | ✗ | ✔ | ✗ | ✔ |
| Load Capacity | 100 kg | ||||
| Unit Weight | 0.58kg | 0.75kg | 0.85kg | 0.52kg | 0.80kg |
Usage Notes — Read Before Installing
Suitable For — Who Uses These Wheels?
| Application | Recommended Size | Key Benefit |
|---|---|---|
| 🪵 Hardwood Floor Equipment | 3″ or 4″ | Zero scratches · Soft cushioned tread |
| 🏥 Healthcare / Hospital Bed | 3″ Swivel+Brake | Ultra-quiet, lockable, non-marking |
| 🏠 Home / Office Furniture | 3″ Swivel | Floor-safe, silent rolling |
| 🛒 Retail Display / Trolley | 3″ or 4″ | Quiet, no floor streaks |
| 🎨 Gallery / Museum Cart | 3″ or 4″ | Protects precious flooring |
| 📺 AV / Media Equipment | 3″ Swivel+Brake | Silent + parking brake |
| 📚 Library Book Cart | 3″ or 4″ | Whisper-quiet operation |
What is TPR? — Material Explained
TPR (Thermoplastic Rubber) is a versatile elastomer that combines the soft, grippy feel of rubber with the easy processing of plastic. At 65–70 Shore A, TPR is significantly softer than polyurethane (92–95A) — providing superior shock absorption and near-silent operation.
Unlike hard casters that can mark or scratch delicate flooring, TPR is 100% non-marking and leaves zero residue. The material also dampens vibrations, reducing noise transmission through equipment frames — critical for hospitals, libraries, and open-plan offices.
The black plastic wheel core keeps the castors lightweight while providing excellent impact resistance for indoor applications. TPR performs well in temperatures from -20°C to +60°C, making it suitable for most indoor environments including air-conditioned spaces, heated warehouses, and ambient retail areas.