
Black Rubber Caster Wheels
Durable · Non-Marking · 5 Mount Types
Available in 3 sizes (75–125mm) · 5 mount configurations · Load up to 110 kg per wheel
For bolt mount applications: 2 x Bolt Mount + 2 x Bolt Mount with Brake. Rubber offers excellent shock absorption and is a time-tested caster material for countless applications.
2. Check your hole pattern: 75mm, 100mm, and 125mm wheels all share the same 75×45mm plate spacing — they ARE interchangeable.
3. Bolt length IMPORTANT: 3″ (75mm) wheels use 45mm bolt length — 4″ and 5″ wheels use standard 25mm bolt length. Measure your tube depth before ordering bolt mount versions.
Find Your Size — Select Your Application
Product Description — Black Rubber Series
These black rubber caster wheels are a time-tested, reliable choice for countless applications. Rubber offers excellent shock absorption and vibration damping, making these casters ideal for slightly uneven floors or equipment that needs protection from impact.
The zinc-plated frame provides reliable corrosion protection with a classic industrial silver-grey finish. Small silver dust caps protect the bearings from debris while adding a clean, professional look. A double-sealed bearing system ensures smooth, maintenance-free rotation.
Available in three diameters (75, 100, and 125mm) and five mounting configurations — Fixed, Swivel, Swivel+Brake, Bolt Mount, and Bolt+Brake. Important bolt length note: 3″ (75mm) wheels use a 45mm bolt length, while 4″ and 5″ wheels use the standard 25mm bolt length.
Why Choose Rubber Casters? — Classic & Reliable
Common Specifications — All Sizes
| Material | Black Rubber — High-quality natural/synthetic blend |
| Frame Finish | Zinc-plated steel · Silver-grey · Corrosion resistant |
| Dust Cap | Small silver metal · Protects bearings |
| Wheel Width | 32mm (all sizes) |
| Bearing Type | Double Bearing (sealed) |
| Hardness | 75–80 Shore A (medium-firm, good shock absorption) |
| Temperature Range | -20°C to +60°C |
| Floor Compatibility | All indoor floors · Non-marking |
| Noise Level | Quiet — good vibration damping |
| Chemical Resistance | Moderate — avoid strong solvents and oils |
| Best For | Indoor use · General purpose · Light to medium duty |
Size & Load Capacity — At a Glance
| Size | Diameter | Height | Bolt Length | ⚡ Load / Wheel | Note |
|---|---|---|---|---|---|
| 3″ (75mm) | 75mm | 108mm | 45mm (bolt mount) | 65 kg | Medical / office / furniture |
| 4″ (100mm)Best Seller | 100mm | 133mm | 25mm (bolt mount) | 90 kg | Most versatile size |
| 5″ (125mm) | 125mm | 155mm | 25mm (bolt mount) | 110 kg | Heavy indoor carts / racks |
* Load capacity is per individual wheel. Rubber provides good shock absorption — ideal for slightly uneven surfaces.
Full Configuration Specifications — Black Rubber Series
| Specification | Fixed | Swivel | Swivel+Brake | Bolt M12 | M12+Brake |
|---|---|---|---|---|---|
| Plate Size | 64 × 92mm | — | |||
| Hole Spacing | 75 × 45mm | — | |||
| Bolt Spec | — | M12 × 45mm (longer for 3″) | |||
| Frame Finish | Zinc-plated · Silver-grey | ||||
| Dust Cap | Small silver metal | ||||
| 360° Swivel | ✗ | ✔ | ✔ | ✔ | ✔ |
| Brake | ✗ | ✗ | ✔ | ✗ | ✔ |
| Load Capacity | 65 kg | ||||
| Unit Weight | 0.38kg | 0.50kg | 0.58kg | 0.32kg | 0.54kg |
| Specification | Fixed | Swivel | Swivel+Brake | Bolt M12 | M12+Brake |
|---|---|---|---|---|---|
| Plate Size | 64 × 92mm | — | |||
| Hole Spacing | 75 × 45mm | — | |||
| Bolt Spec | — | M12 × 30mm | |||
| Frame Finish | Zinc-plated · Silver-grey | ||||
| Dust Cap | Small silver metal | ||||
| 360° Swivel | ✗ | ✔ | ✔ | ✔ | ✔ |
| Brake | ✗ | ✗ | ✔ | ✗ | ✔ |
| Load Capacity | 90 kg | ||||
| Unit Weight | 0.47kg | 0.60kg | 0.69kg | 0.40kg | 0.64kg |
| Specification | Fixed | Swivel | Swivel+Brake | Bolt M12 | M12+Brake |
|---|---|---|---|---|---|
| Plate Size | 64 × 92mm | — | |||
| Hole Spacing | 75 × 45mm | — | |||
| Bolt Spec | — | M12 × 30mm | |||
| Frame Finish | Zinc-plated · Silver-grey | ||||
| Dust Cap | Small silver metal | ||||
| 360° Swivel | ✗ | ✔ | ✔ | ✔ | ✔ |
| Brake | ✗ | ✗ | ✔ | ✗ | ✔ |
| Load Capacity | 110 kg | ||||
| Unit Weight | 0.54kg | 0.70kg | 0.80kg | 0.47kg | 0.75kg |
Usage Notes — Read Before Installing
4″ (100mm) and 5″ (125mm) wheels: Bolt length = 25mm
Measure your tube leg depth before ordering bolt mount versions.
Bolt mount: 2 Bolt + 2 Bolt with Brake for tube legs.
Suitable For — Who Uses Rubber Casters?
| Application | Recommended Size | Key Benefit |
|---|---|---|
| 🏭 Industrial Trolley / Cart | 4″ or 5″ | Shock absorption · Durable |
| 🏥 Healthcare / Hospital Cart | 3″ Swivel+Brake | Quiet · Smooth rolling · Lockable |
| 🏠 Home / Workshop Equipment | 3″ Swivel | Floor protection · Affordable |
| 🛒 Retail Display / Trolley | 3″ or 4″ | Quiet · Non-marking · Economical |
| 🔧 Tool Chest / Workbench | 3″ Swivel+Brake | Stable · Lockable · Smooth rolling |
| 📦 Warehouse / Logistics Cart | 4″ or 5″ | Good load capacity · Shock absorbing |
| 🏪 Institutional / School Cart | 3″ or 4″ | Cost-effective · Reliable |
What is Rubber? — Material Explained
Rubber is one of the most traditional and trusted caster wheel materials available. At 75–80 Shore A, rubber offers a medium-firm durometer that provides excellent shock absorption and vibration damping — significantly better than hard plastics or even some PU compounds.
The black rubber compound used in these casters is formulated to be non-marking, leaving no scuffs or streaks on floors. Rubber naturally absorbs impacts, making it ideal for transporting delicate equipment or cargo over slightly uneven surfaces like expansion joints, thresholds, or smooth concrete with minor imperfections.
The zinc-plated frame provides reliable corrosion protection at an economical price point, while the small silver dust caps keep bearings clean and add a professional finish. Important note on bolt lengths: 3″ (75mm) wheels require a 45mm bolt for proper fitment in tube legs, while 4″ and 5″ wheels use the standard 25mm bolt. Rubber performs well in temperatures from -20°C to +60°C, making it suitable for cold storage, air-conditioned environments, and ambient warehouses.